| 1. | School | Sharia |
| 2. | Department | Islamic Banking |
| 3. | Program title (Arabic) | بكالوريوس في المصارف الإسلامية |
| 4. | Program title (English) | B.A in Islamic Banking |
5. Components of Curriculum:
The curriculum for the bachelor's degree in Islamic Banking consists of ( 144 ) credit hours distributed as follows
| credit hours | Type of requirement | Number |
| 27 | University requirements | First |
| 21 | College requirements | Second |
| 87 | Obligatory specialization requirements | Third |
| 6 | Elective specialization requirements | Fourth |
| 144 | Total | |
6. Numbering System:
A- Department number
| Department | Number |
| Islamic Theology (Usul Addin) | 1 |
| Islamic Jurisprudence (Fiqh & Usul) | 6 |
| Islamic Banking | 7 |
B- Course number
| Domain title | Domain number | Domain title | Domain number | |
| Islamic Jurisprudence (Fiqh & Usul) | 1. | Financial markets and e-commerce | 3. | |
| Banking operations | 2. | Islamic Economics | 4. | |
| Supporting Learning Courses: | | | | |
| Accounting | 1. | | | |
| Business Administration | 2. | | | |
C- Course number consists of 7 digits
| Serial number | | Level | Department | | School | |
| | | | 0 | 7 | 0 | 4 |
| | | | | | | |
First: University Requirements:
| Compulsory Requirements | | | | | |
| (18 Credit Hours) | | | | | |
| Notes | Prerequisites | Credit Hours | Course No. | Course Title | No. |
| | | 3 | 2220100 | Military Science | 1 |
| | | 3 | 3400100 | National Culture | 2 |
| | 1932099, 3410100 | 3 | 3400103 | Introduction to Philosophy and Critical Thinking | 3 |
| | | 3 | 3410100 | Ethics and Human Values | 4 |
| | 1932099, 3410100 | 3 | 3410101 | Entrepreneurship Innovation | 5 |
| | 1932099, 3410100 | 3 | 3410102 | Life and Practical Skills | 6 |
Preparation Program Requirements All students admitted to the university must apply for a degree examination in Arabic and English and the computer is prepared or approved by the university to determine their level. Based on the results of the examinations, either the student will study one or more of the requirements of the preparatory program | |
| (0 - 18 Credit Hours) | | | | | |
| Notes | Prerequisites | Credit Hours | Course No. | Course Title | No. |
| | | 0 | 0400150 | Community Service | |
| | | 0 | 0401098 | Comp. Exam in Quranic Recitation | |
| | 0401098 | 3 | 0401099 | Remedial Quranic Recitation | |
| | | 0 | 3201098 | Arabic Placement Test | |
| Pass/Fail | 3201098 | 3 | 3201099 | Basics of Arabic | |
| Pass/Fail | 3201099 | 3 | 3201100 | Arabic Languages Skills | |
| | | 0 | 3202098 | English Placement Test | |
| Pass/Fail | 3201098 | 3 | 3202099 | Basics of English | |
| Pass/Fail | 3202099 | 3 | 3202100 | English Language Skills | |
| | | 0 | 1902098 | Computer Skills Placement Test | |
| Pass/Fail | 1902098 | 3 | 1932099 | Basics of Computing | |
| Electives | | | | | |
| (9 Credit Hours) | | | | | |
Elective courses: (9) credit hours to be chosen from the first, second and third groups mentioned below. The student has to choose one course from each of the groups. | |
| (First Group) | | | | | |
| Notes | Prerequisites | Credit Hours | Course No. | Course Title | No. |
| | | 3 | 3400107 | Great Books | 1 |
| | | 3 | 0400101 | Islam and Current Issues | 2 |
| | | 3 | 2300101 | Arab-Islamic Civilization | 3 |
| | | 3 | 2300102 | Jordan: History and Civilization | 4 |
| | | 3 | 3400108 | Jerusalem | 5 |
| Electives | | | | | |
| (Second Group) | | | | | |
| Notes | Prerequisites | Credit Hours | Course No. | Course Title | No. |
| | | 3 | 1000102 | Legal Culture | 1 |
| | | 3 | 0310102 | Environmental Culture and Development | 2 |
| | | 3 | 1100100 | Physical Fitness Culture | 3 |
| | | 3 | 0400102 | Islamic Culture | 4 |
| | | 3 | 0720100 | Health Culture | 5 |
| | | 3 | 1900102 | Digital Skills | 6 |
| Electives | | | | | |
| (Third Group) | | | | | |
| Notes | Prerequisites | Credit Hours | Course No. | Course Title | No. |
| | | 3 | 2200103 | Foreign Language | 1 |
| | | 3 | 1600100 | Electronic Commerce | 2 |
| | | 3 | 1900101 | Social Media | 3 |
| | | 3 | 2000100 | Appreciation of Arts | 4 |
| | | 3 | 3400106 | Special Subject | 5 |
Second: School courses: distributed as follows:
A. Obligatory school courses: (24) credit hours
B. Elective school courses: (0) credit hours
A. Obligatory school courses: (24) credit hours:
| Course Number | Course Title | Contact Hours | | Credit Hours | Pre-requisite | Type of teaching |
| | | Theoretical | Practical | | | |
| 0401111 | Qur'anic sciences | 3 | | 3 | | In-person |
| 0431112 | Mastering the art of reciting the Holy Qur'an (1) | 3 | | 3 | 0401099, 0401098 | In-person |
| 0401121 | Hadith sciences | 3 | | 3 | | In-person |
| 0401132 | The Foundations of Islamic Theology | 3 | | 3 | | In-person |
| 0406111 | Jurisprudence of Purification and Prayer | 3 | | 3 | | In-person |
| 0406112 | Jurisprudence of Alms and Charities | 3 | | 3 | | In-person |
| 0407101 | Principles of Islamic Economics and Finance | 3 | | 3 | | In-person |
| 1942102 | Computer Skills for Humanitarian | 3 | | 3 | 1902099 | In-person |
B. Elective school courses: (0) credit hours
Third: Specialty courses: (93) credit hours distributed as follows:
B. Obligatory specialty courses: (87) credit hours
C. Elective specialty courses: (6) credit hours
A. Obligatory specialty courses: (87) credit hours:
| Course Number | Course Title | Contact Hours | | Credit Hours | Pre-requisite | Type of teaching | |
| | | Theoretical | Practical | | | | |
| 1601102 | Principles of Business Administration | 3 | | 3 | --- | In-person | |
| 1602101 | Principles of Accounting (1) | 3 | | 3 | --- | In-person | |
| 1602102 | Principles of Accounting (2) | 3 | | 3 | 1602101 | In-person | |
| 0407222 | Islamic Financial Management | 3 | | 3 | 1602101 | In-person | |
| 0407233 | Islamic Microeconomics | 3 | | 3 | 0407101 | In-person | |
| 0407234 | Islamic Microeconomics | 3 | | 3 | 0407101 | In-person | |
| 1607150 | Principles of Statistics | 3 | | 3 | --- | In-person | |
| 0437211 | Financial Transactions and Their Banking Applications | 3 | | 3 | --- | In-person | |
| 0437214 | Contracts of Donations, Debts, Documentations, and Their Applications in Islamic Finance | 3 | | 3 | 0437211 | In-person | |
| 0437165 | Principles of Islamic Jurisprudence (Usul Fiqh) and Its Financial Applications | 3 | | 3 | --- | In-person | |
| 0407324 | Jurisprudential Rules in Financial Transactions | 3 | | 3 | 0437214 | Online | |
| 0407245 | Islamic Companies Regulation in Islamic Finance | 3 | | | 0437214 | In-person | |
| 0437420 | Supervision and Sharia Audit in Islamic Financial Institutions | 3 | | 3 | 0407425 | Online | |
| 0407423 | Commercial Legislations for Islamic Financial Institutions | 3 | | 3 | 0437214 | Blended | |
| 0407314 | Islamic Banking Operations | 3 | | 3 | 0407245 | In-person | |
| 0407425 | Islamic Banking Services | 3 | | 3 | 0407314 | In-person | |
| 0407316 | Islamic Insurance | 3 | | 3 | 0437211 | on Line | |
| 0407330 | Islamic Banking Marketing | 3 | | 3 | 0407425 | In-person | |
| 0437317 | Monetary and Fiscal Policy in Islam | 3 | | 3 | 0407234 | In-person | |
| 0437415 | Risk and Credit Management in Islamic Financial Institutions | 3 | | 3 | 0407314 | In-person | |
| 0407416 | Accounting for Islamic Banking Operations | 3 | | 3 | 0407314 +1602102 | In-person | |
| 0407436 | E-Business in Islamic Financial Institutions | 3 | | 3 | 0407425 +1607150 | Blended | |
| 0407435 | Investment Management and Feasibility Studies in Islamic Financial Institutions | 3 | | 3 | 0407222 | In-person | |
| 0437418 | Financial Markets in Islam | 3 | | 3 | 4072330 | In-person | |
| 0407433 | Scientific Research Methods for Islamic Finance | 3 | | 3 | 0407425+1607150 | In-person | |
| 0407441 | Job Readiness Program | | | 6 | Completion of 110 credit hours | In-person | |
| 0407426 | Graduation Project | 3 | | 3 | 0407433 | In-person | |
| 0407097 | Practical Training | 3 | | 3 | Completion of 90 credit hours | In-person | |
Each student who completed studying ninety credit hours successfully must be trained at an Islamic Banking Financial Institution which is determined in coordination between the concerned department and that financial institution.
| | | |
B. Elective specialty courses: (6) credit hours:
| Course Number | Course Title | Contact Hours | | Credit Hours | Pre-requisite | |
| | | Theoretical | Practical | | | |
| 0407439 | Data Science for Islamic Finance | 3 | | 3 | 1932099 | In-person |
| 0407411 | Smart contracts and digital currencies | 3 | | 3 | 0407436 | In-person |
| 0407432 | Financial analysis for Islamic finance | 3 | | 3 | 0407222 | In-person |
| 0407434 | Econometrics for Islamic Finance | 3 | | 3 | 1607150 | In-person |
| 0407332 | Islamic Banks Management | 3 | | 3 | 1601102 | In-person |
| 0407333 | Islamic Banking Studies (English) | 3 | | 3 | ---- | In-person |
| 0407437 | Management in Islam | 3 | | 3 | 1601102 | In-person |
| 0407230 | History of Islamic Economic Thought | 3 | | 3 | 0407111 | In-person |
| 0431223 | Prophetic guidance in ethics, etiquettes, and soft hearted | 3 | | 3 | ---- | In-person |
| 0401418 | Qur'anic Verses and Hadith accounts of legislation | 3 | | 3 | ---- | On line |
| 0406242 | General Jurisprudence of Personal Status | 3 | | 3 | ---- | In-person |
| 0406462 | The Higher Objectives of Sharia in Financial Transactions | 3 | | 3 | ---- | Blended |
| 0407321 | Fintech for Islamic finance | 3 | | 3 | 0407222 | In-person |
| 0407440 | Portfolio management in Islamic financial institutions | 3 | | 3 | 0407435 | In-person |
Fourth: Courses offered by other faculties/schools and departments …………………………………
| Course Number | Course Title | Contact Hours | | Credit Hours | Pre-requisite |
| | | Theoretical | Practical | | |
| Foundations of Religion: | | | | | |
| 0401111 | Qur'anic sciences | 3 | | 3 | |
| 0431112 | Mastering the art of reciting the Holy Qur'an (1) | 1 | 2 | 3 | 0401098, 0401099 |
| 0401121 | Hadith sciences | 3 | | 3 | |
| 0431132 | The Foundations of Islamic Theology | 3 | | 3 | |
| 0431223 | Prophetic guidance in ethics, etiquettes, and soft hearted | 3 | | 3 | |
| 0401418 | Qur'anic Verses and Hadith accounts of legislation | 3 | | 3 | |
| Jurisprudence and it's Foundations: | | | | | |
| 0406111 | Jurisprudence of Purification and Prayer | 3 | | 3 | |
| 0406112 | Jurisprudence of Alms and Charities | 3 | | 3 | |
| 0406242 | General Jurisprudence of Personal Status | 3 | | 3 | |
| 0406462 | The Higher Objectives of Sharia in Financial Transactions | 3 | | 3 | |
| School of Business: | | | | | |
| 1601102 | Principles of Business Administration | 3 | | 3 | |
| 1602101 | Accounting principles (1) | 3 | | 3 | |
| 1602102 | Accounting principles (2) | 3 | | 3 | 1602101 |
| 1607150 | Principles of Statistics | 3 | | 3 | |
Courses offered to the other departments:
| Course Number | Course Title | Contact Hours | | Credit Hours | Pre-requisite |
| | | Theoretical | Practical | | |
| Foundations of Religion | | | | | |
| 0407101 | Principles of Islamic Economics and Finance | 3 | | 3 | --- |
| Jurisprudence and it's Foundations: | | | | | |
| 0407101 | Principles of Islamic Economics and Finance | 3 | | 3 | --- |
| 0437420 | Supervision and Sharia Audit in Islamic Financial Institutions | 3 | | 3 | |
Fifth: Advisory Study Plan
First Year
| (First) Semester | | | (Second) Semester | | |
| Course Number | Course Title | Credit Hours | Course Number | Course Title | Credit Hours |
| --- | compulsory university requirement course | 3 | 1942102 | Computer Skills for Humanitarian | 3 |
| 0406111 | Jurisprudence of Purification and Prayer | 3 | 0431112 | Mastering the art of reciting the Holy Qur'an (1) | 3 |
| 0401111 | Qur'anic sciences | 3 | 0401121 | Hadith sciences | 3 |
| 0407101 | Principles of Islamic Economics and Finance | 3 | 0401132 | The Foundations of Islamic Theology | 3 |
| 0437165 | Principles of Islamic Jurisprudence (Usul Fiqh) and Its Financial Applications | 3 | 0437211 | Financial Transactions and Their Banking Applications | 3 |
| 1602101 | Accounting principles (1) | 3 | 1601102 | Principles of Business Administration | 3 |
| Total | | 18 | Total | | 18 |
Second Year
| (First) Semester | | | (Second) Semester | | |
| Course Number | Course Title | Credit Hours | Course Number | Course Title | Credit Hours |
| --- | compulsory university requirement course | 3 | --- | compulsory university requirement course | 3 |
| 0406112 | Jurisprudence of Alms and Charities | 3 | 0407234 | Islamic Microeconomics | 3 |
| 0437214 | Contracts of Donations, Debts, Documentations, and Their Applications in Islamic Finance | 3 | 407222 | Islamic Financial Management | 3 |
| 0407233 | Islamic Microeconomics | 3 | 0407324 | Jurisprudential Rules in Financial Transactions | 3 |
| 1602102 | Accounting principles (2) | 3 | 0407314 | Islamic Banking Operations | 3 |
| 1607150 | Principles of Statistics | 3 | 0407245 | Islamic Companies Regulation in Islamic Finance | 3 |
| Total | | 18 | Total | | 18 |
Third Year
| (First) Semester | | | (Second) Semester | | |
| Course Number | Course Title | Credit Hours | Course Number | Course Title | Credit Hours |
| --- | compulsory university requirement course | 3 | --- | Elective University requirement | 3 |
| 0407425 | Islamic Banking Services | 3 | --- | Elective Specialization | 3 |
| 0437317 | Monetary and Fiscal Policy in Islam | 3 | 0437415 | Risk and Credit Management in Islamic Financial Institutions | 3 |
| 0407330 | Islamic Banking Marketing | 3 | 0407435 | Investment Management and Feasibility Studies in Islamic Financial Institutions | 3 |
| 0407316 | Islamic Insurance | 3 | 0407433 | Scientific Research Methods for Islamic Finance | 3 |
| --- | Elective University requirement | 3 | --- | compulsory university requirement | 3 |
| Total | | 18 | Total | | 18 |
Forth Year
| (First) Semester | | | (Second) Semester | | |
| Course Number | Course Title | Credit Hours | Course Number | Course Title | Credit Hours |
| --- | compulsory university requirement | 3 | 0407441 | Job Readiness Program | 6 |
| 0407423 | Commercial Legislations for Islamic Financial Institutions | 3 | --- | Elective University requirement | 3 |
| 0437418 | Financial Markets in Islam | 3 | 0437420 | Supervision and Sharia Audit in Islamic Financial Institutions | 3 |
| --- | Elective Specialization | 3 | 0407426 | Graduation Project | 3 |
| 0407436 | E-Business in Islamic Financial Institutions | 3 | 0407097 | Practical Training | 3 |
| 0407416 | Accounting for Islamic Banking Operations | 3 | | | |
| Total | | 15 | Total | | 18 |